small class · Diesel / LPG
AIS 026 Cyclone
Reliable mid-class machine with a low-running-cost design.
Capacity
190 kg
419 lbs
Burn rate
75
kg / hour
Fuel
Diesel / LPG
—

AIS 026 Cyclone Information
What it does, and who it's for.
Be assured of a quality product and a quality service with AIS. Every Cyclone ships with a 3-year warranty as standard.
- Ideal for the bio secure disposal of carcasses within the agricultural farming industry, particularly suited for small to medium farming operations; Sheep, Piglets, Poultry, Game Farms.
- Access to the main chamber is via a loading door located on the front of the machine.
At a glance
Engineered for the daily duty cycle.
The AIS 026 Cyclone is hand-built in the UK or U.S. with a monolithic concrete refractory lining, temperature-controlled burners, and a PLC control system.
- Capacity
- 190 kg / 419 lbs
- Burn rate (approx.)
- 75 kg/hr
- Fuel
- Diesel / LPG
- Refractory
- Monolithic concrete lining
- Lid
- Counterbalance / Top-loading
- Controls
- PLC with auto burner shut-off
- Warranty
- 3 years standard
- Build
- Hand-built UK & US
Highlights
- Monolithic cast lining
- Optional ash door
- Stack extensions available
Optional extras
Grate BarsUSB Data LoggerAsh DoorStack ExtensionsAsh RakeHeat ExchangeLarger Control PanelService Kits
Full specification
AIS 026 Cyclone — dimensions & performance
| Specification | Metric | Imperial |
|---|---|---|
| Burn Rate | 54 Up to kg/hr | 120 Up to Ibs/hr |
| Front / Top Load | Front | Front |
| Operational Dimensions Static (LxWxH) | 1.9 x 1.7 x 5.1 m | 6’ 3’’ x 5’ 5’’ x 16’ 9’’ feet/inch |
| External Height Static | 5100 mm inc. Stack | 16’ 9’’ feet/inch inc. Stack |
| External Height Static | 2412 mm ex. Stack | 7’ 11’’ feet/inch ex. Stack |
| Weight Static | 2.4 Tonne estimated | 5292 Ibs estimated |
| Load Height from Ground (floor to bottom edge) | 325 mm | 1' 1" feet/inch |
| Fuel Consumption Diesel | 6.9 – 10.5 LPH est during main burn | 1.8 – 2.8 GPH est during main burn |
| Fuel Consumption LPG | 9- 16 LPH est during main burn | 1.7 – 4.1 |
| Fuel Consumption Nat Gas | 7- 10 m³/h est during main burn | 243 – 370 ft³/h est during main burn |
| Grate Bars | No | No |
| Load Door Opening (Width x Height/Depth) | 900 x 710 mm area | 2’ 11’’’ x 2’ 4’’ ft/inch area |
| Chamber Size (LxWxH) | 1.2 x 0.9 x 0.7 m | 3’ 10’’ x 2’ 11’’ x 2’ 4’’ ft/inch |
| Chamber Actual Volume | 0.74 m³ | 26 ft³ |
| Chamber Load Volume | 0.34 m³ | 12 ft³ |
| Chamber Load Capacity | 190 kg | 419 Ibs |
| Std Stack Diameter | 10’’ inch/mm 2D Size | 10’’ inch/mm 2D Size |
| No. Main Burners | 1 | 1 |
| No. Secondary Burners | 1 | 1 |
| Burner Output | 152 kW heat | 518,646 Btu heat |
| Electric Consumption | 0.25 kW electricity | 0.25 kW electricity |
* Burn rates, fuel consumption, weights and chamber capacities are estimates and depend on load type, moisture content, and operating conditions. Contact us for site-specific guidance.
Gallery


Talk to us about the AIS 026 Cyclone.
Behind the AIS brand is a real team of experts. Tell us about your operation and we'll come back with the right configuration and the price.
Request a quote